April 2011 Slot TournamentsBelow is a table of the daily slot tournaments being held at Red Flush Casino in April 2011. I beleive that all of these are freeroll tournaments, because I know there are more tournaments available with various prizes, and all of the paid tournaments have much larger prize pools.

Finding the Slot Tournaments in the casino is easy, just click on the Games tab once you log in to the casino, and then click on the Multi-Player & Tournaments button. Once you’re in there, click on the picture of the 5-reel slot to enter the Video Slot Tournaments page. You will then be shown all of the upcoming slot tournaments and all of the information about each one can be found by clicking on the one you are interested in.

Click ‘Regsiter’, or click ‘Join’ on the info page to the right, to sign up for the tournament. If the tournament is already running, you can start playing immediately. Click Here to visit the casino website and download the casino software.

The prize of a “GSOS II Seat” is referring to a ticket to the Grand Slam of Slots II online slot tournament with a huge $290,000 prize pool, a guaranteed $100,000 top prize, and a special bonus prize of $2.43 Million in gold.

Freeroll Slot Tournaments

Game Starting Date Ending Date Starting Coins Prize Pool
Spring Break 01 April 2011 01 April 2011 3,000 1 GSOS II Seat
Spring Break 02 April 2011 02 April 2011 3,000 €150.00
Spring Break 03 April 2011 03 April 2011 3,000 1 GSOS II Seat
Avalon 04 April 2011 04 April 2011 10,000 1 GSOS II Seat
Break The Bank 05 April 2011 05 April 2011 8,000 €150.00
Ladies Night 06 April 2011 06 April 2011 3,000 1 GSOS II Seat
Spring Break 07 April 2011 07 April 2011 3,000 €150.00
Thunderstruck 08 April 2011 08 April 2011 3,000 1 GSOS II Seat
Tomb Raider 09 April 2011 09 April 2011 5,000 €150.00
Avalon 10 April 2011 10 April 2011 10,000 1 GSOS II Seat
Tomb Raider 11 April 2011 11 April 2011 5,000 €150.00
Ladies Night 11 April 2011 11 April 2011 3,000 €150.00 + 1 GSOS II Seat
Ladies Night 12 April 2011 12 April 2011 3,000 €150.00
Thunderstruck 12 April 2011 12 April 2011 3,000 €150.00
Spring Break 13 April 2011 13 April 2011 3,000 €150.00
Ladies Night 13 April 2011 13 April 2011 3,000 €150.00 + 1 GSOS II Seat
Ladies Night 14 April 2011 14 April 2011 3,000 €150.00
Mad Hatters 14 April 2011 14 April 2011 20,000 €150.00
Loaded 15 April 2011 15 April 2011 30,000 €150.00
Ladies Night 15 April 2011 15 April 2011 3,000 €150.00 + 1 GSOS II Seat
Hitman 16 April 2011 16 April 2011 20,000 €150.00
Ladies Night 16 April 2011 16 April 2011 3,000 €150.00
Break The Bank 17 April 2011 17 April 2011 8,000 €150.00
Ladies Night 17 April 2011 17 April 2011 3,000 €150.00 + 1 GSOS II Seat
Hitman 18 April 2011 18 April 2011 20,000 €150.00
Spring Break 18 April 2011 18 April 2011 3,000 €150.00 + 1 GSOS II Seat
Ladies Night 19 April 2011 19 April 2011 3,000 €150.00
Spring Break 19 April 2011 19 April 2011 3,000 €150.00
Mad Hatters 20 April 2011 20 April 2011 20,000 €150.00
Spring Break 20 April 2011 20 April 2011 3,000 €150.00 + 1 GSOS II Seat
Spring Break 21 April 2011 21 April 2011 3,000 €150.00
Spring Break 21 April 2011 21 April 2011 3,000 €150.00
Thunderstruck 22 April 2011 22 April 2011 3,000 €150.00
Spring Break 22 April 2011 22 April 2011 3,000 €150.00 + 1 GSOS II Seat
Spring Break 23 April 2011 23 April 2011 3,000 €150.00
Tomb Raider 23 April 2011 23 April 2011 5,000 €150.00
Avalon 24 April 2011 24 April 2011 10,000 €150.00
Spring Break 24 April 2011 24 April 2011 3,000 €150.00 + 1 GSOS II Seat
Break The Bank 25 April 2011 25 April 2011 8,000 €150.00
Avalon 25 April 2011 25 April 2011 10,000 €150.00 + 1 GSOS II Seat
Avalon 26 April 2011 26 April 2011 10,000 €150.00
Hitman 26 April 2011 26 April 2011 20,000 €150.00
Ladies Night 27 April 2011 27 April 2011 3,000 €150.00
Avalon 27 April 2011 27 April 2011 10,000 €150.00 + 1 GSOS II Seat
Avalon 28 April 2011 28 April 2011 10,000 €150.00
Mad Hatters 28 April 2011 28 April 2011 2,000 €150.00
Spring Break 29 April 2011 29 April 2011 3,000 €150.00
Avalon 29 April 2011 29 April 2011 10,000 €150.00 + 1 GSOS II Seat
Avalon 30 April 2011 30 April 2011 10,000 €150.00
Thunderstruck 30 April 2011 30 April 2011 3,000 €150.00

Slot Tournaments

Protected by Copyscape Online Plagiarism Checker